Description
Stay cool through the Bangladeshi summer with the Samsung AR9500T Smart Wall-Mount Air Conditioner AR12CVFYAWK1FE.
Inverter models adjust compressor speed to the cooling load, which helps keep electricity bills down.
The latest AR12CVFYAWK1FE price in Bangladesh is shown above. Order online from Haatbari, see your delivery charge at checkout and pay with Cash on Delivery.
Samsung air conditioner key features
- AI Auto Cooling & Wi-Fi
- Digital Inverter Boost
- DuraFin™ Plus (Copper Condenser)
AR12CVFYAWK1FE specifications
| Brand | Samsung |
|---|---|
| Model | AR12CVFYAWK1FE |
| Capacity (Cooling, Btu/hr) | 11000 Btu/hr |
| Capacity (Cooling, Min – Max, Btu/hr) | 3000 – 13500 Btu/hr |
| Capacity (Cooling, kW) | 3.22 kW |
| Capacity (Cooling, Min – Max, kW) | 0.88 – 3.96 kW |
| EER (Cooling, W/W) | 3.39 W/W |
| EER (Cooling, Btu/hW) | 11.58 Btu/hW |
| ISEER | 3.36 |
| Energy Star Rating (Cooling) | 2 Star |
| Noise Level (Indoor, High/Low, dBA) | 39/24 dBA |
| Noise Level (Outdoor, High/Low, dBA) | 48 dBA |
| Power Source(Φ/V/Hz) | 1 / 230 / 50 |
| Power Consumption(Cooling, W) | 950 W |
| Operating Current(Cooling, A) | 4.5 A |
| Gross Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 880*290*375 inch |
| Gross Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 844*622*353 mm |
| Net Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 820*299*215 mm |
| Net Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 720*548*265 mm |
| Gross Weight (Indoor, kg) | 10.20 kg |
| Gross Weight (Outdoor, kg) | 29.60 kg |
| Net Weight (Indoor, kg) | 9.00 kg |
| Net Weight (Outdoor, kg) | 25.30 kg |
| Loading Quantity (20/40/40Hft without Pipe) | 96/194/222 |
| Piping Length (Max, m) | 15 m |
| Piping Height (Max, m) | 8 m |
| SVC Valve (Liquid (ODxL)) | 6.35 |
| SVC Valve (Gas (ODxL)) | 9.52 |
| Moisture Removal (l/hr) | 1.3 l/hr |
| Air Circulation (Cooling, ㎥/min) | 10.7 ㎥/min |
| Refrigerant (Type) | R410A |
| Refrigerant (Charging, kg) | 1.00 kg |
| Refrigerant (Charging, tCO2e) | 2.09 tCO2e |
| Low Ambient (Cooling, ℃) | 16 ~ 46 ℃ |
| Outdoor Unit (Compressor Type) | BLDC |
| Outdoor Unit (Anti-Corrosion Fin) | Yes |
| WindFree Cooling | No |
| Air Direction Control (Up/Down) | Auto |
| Air Direction Control (Left/Right) | Auto |
| Air Flow Control Step (Cool/Fan) | 5/4 |
| PM 1.0 Filter | No |
| Tri Care Filter | No |
| 4-in-1 Care Filter | No |
| Copper Anti-bacterial Filter | Yes |
| Auto Clean (Self Cleaning) | Yes |
| SmartThings | Yes |
| AI Auto Cooling | Yes |
| Motion Detect Sensor | No |
| Freeze Wash | No |
| Filter Cleaning Indicatior | Yes |
| Indoor Temp. Display | Yes |
| Display On/Off | Yes |
| Beep On/Off | Yes |
| 24-Hour Timer | Yes |
| Auto Changeover | No |
| Auto Restart | Yes |
| Auto Mode | Yes |
| Fast Cool | Yes |
| Good Sleep | Yes |
| Eco Mode | Yes |
| 5 Step Mode | No |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Quiet | Yes |
| WiFi Embedded | Yes |
| SmartThings App Support | Yes |
Warranty
Warranty Period: 12 Months. Non-inverter – 60 months (only Part warranty); Digital Inverter Compressor – 120 months (only Part warranty). Type of service – Repair service carried by Samsung authorized service center engineer at customer’s place. Warranty applicable from customer purchase date. Warranty applicable on product purchased from Bangladesh (as published by Samsung).
Questions about the Samsung air conditioner
Is installation included?
The price shown is for the air conditioner. Contact us before you order to ask about installation in your area.
Specifications are taken from Samsung’s published product information and may change without notice.








![Walton 1 Ton Air Conditioner WSI-KRYSTALINE-12J [PLASMA]](https://haatbari.shop/wp-content/uploads/2026/11/walton-1-ton-air-conditioner-wsi-krystaline-12j-plasma-sq-400x400.webp)
Reviews
There are no reviews yet.